Number of Guests | Est. Per Person Price | Total for Two Nights |
---|---|---|
10 | $252 | $2516 |
15 | $168 | $2516 |
20 | $125 | $2516 |
25 | $101 | $2516 |
30 | $84 | $2516 |
32 | $78 | $2516 |
Minimum two night stay over the weekends.
Please note, surcharges apply during Public Holidays.
Pillows, duvets and blankets are supplied. Due to our limited rain water supply, guests are requested to bring their own bed linen and towels. Please do not bring sleeping bags.
Our full Group Booking Terms & Conditions can be found here.
Number of Guests | Est. Per Person Price | Total for Two Nights |
---|---|---|
10 | $202 | $2026 |
15 | $135 | $2026 |
20 | $101 | $2026 |
25 | $81 | $2026 |
30 | 68 | $2026 |
32 | $63 | $2026 |
Espresso: $4
Extra shot: +$0.50
Soy or Almond milk: +$1
SUP Tour: $20 for first hour
Double Kayak: $20 for first hour
Additional hour: +$10
Snorkel Set: $15 per day
Dry bag: $5 per day
Reef Shoes: $10 per day
Yoga Mat: $5 per day
Yard Games: $15 per day
Bath Towel $3pp - $30 minimum total price
Single Sheet Hire set, $5pp - $50 minimum total price
Double Sheet Set Hire, $7pp - $70 minimum total price
Number of Guests | Price Per Person | Total |
---|---|---|
10 | $415pp | $4150 |
15 | $330pp | $4950 |
20 | $286pp | $5720 |
25 | $260pp | $6500 |
30 | $243pp | $7290 |
Half-day and full-day guided tours available at an extra cost of $50 & $80 per person.